SOLIDQ
Task based queuing for
SOLIDWORKS
Quality Check
Description
Performs a number of checks and reports the results
Parameters
General
Parameter | Type | Description |
---|---|---|
Title | Text box | The title of the task |
Export File Path | File browser | The file path to export the file to |
Overwrite | Checkbox | If checked then any existing file will be overwritten |
Rebuild Errors
Parameter | Type | Description |
---|---|---|
Rebuild Errors | Multi Parameter | Checks and reports the 'what's wrong' information |
- Rebuild Errors | Checkbox | Checks and reports the 'what's wrong' information |
- Allowable rebuild errors | Numeric value | The maximum number of rebuild errors allowed to be considered a pass |
Geometry Checks (part level only)
Parameter | Type | Description |
---|---|---|
Imported Bodies | Multi Parameter | Checks the number of imported body features in the model |
- Imported Bodies | Checkbox | Check the number of imported body features in the model |
- Allowable imported bodies | Numeric value | The maximum number of imported body features allowed to be considered a pass |
Gaps in Bodies | Multi Parameter | Checks the number of gaps in any body |
- Gaps in Bodies | Checkbox | Check the number of gaps in bodies |
- Allowable gaps in a single body | Numeric value | The maximum number of gaps in a single body allowed to be considered a pass |
Invalid Bodies | Multi Parameter | Checks the number of invalid bodies in the model |
- Invalid Bodies | Checkbox | Check the number of invalid bodies |
- Allowable invalid bodies | Numeric value | The maximum number of invalid bodies allowed to be considered a pass |
Invalid Faces | Multi Parameter | Checks the number of invalid faces in the model |
- Invalid Faces | Checkbox | Check the number of invalid faces |
- Allowable invalid faces | Numeric value | The maximum number of invalid faces allowed to be considered a pass |
Geometry Analysis - Insignificant geometry
Parameter | Type | Description |
---|---|---|
Short Edges | Multi Parameter | Checks the number of short edges in the model |
- Short Edges | Checkbox | Check the number of short edges |
- Allowable short edges | Numeric value | The maximum number of short edges allowed to be considered a pass |
- Short edge length | Numeric value | The edge length (mm) |
Small Faces | Multi Parameter | Checks the number of small faces in the model |
- Small Faces | Checkbox | Check the number of small faces |
- Allowable small faces | Numeric value | The maximum number of small faces allowed to be considered a pass |
- Small face edge lengths | Numeric value | The edge length (mm) |
Sliver Faces | Multi Parameter | Checks the number of sliver faces in the model |
- Sliver Faces | Checkbox | Check the number of sliver faces |
- Allowable sliver faces | Numeric value | The maximum number of sliver faces allowed to be considered a pass |
- Sliver face width | Numeric value | The face width (mm) |
Geometry Analysis - Sharp angle
Parameter | Type | Description |
---|---|---|
Knife Edges | Multi Parameter | Checks the number of knife edges in the model |
- Knife Edges | Checkbox | Check the number of knife edges |
- Allowable knife edges | Numeric value | The maximum number of knife edges allowed to be considered a pass |
- Knife edge face angle | Numeric value | The face angle (deg) |
Knife Vertices | Multi Parameter | Checks the number of knife vertices in the model |
- Knife Vertices | Checkbox | Check the number of knife vertices |
- Allowable knife vertices | Numeric value | The maximum number of knife vertices allowed to be considered a pass |
- Knife vertices edge angle | Numeric value | The edge angle (deg) |
Geometry Analysis - Discontinuous geometry
Parameter | Type | Description |
---|---|---|
Discontinuous Faces | Multi Parameter | Checks the number of discontinuous faces in the model |
- Discontinuous Faces | Checkbox | Check the number of imported discontinuous faces in the model |
- Allowable discontinuous faces | Numeric value | The maximum number of discontinuous faces allowed to be considered a pass |
Discontinuous Edges | Multi Parameter | Checks the number of discontinuous edges in the model |
- Discontinuous Edges | Checkbox | Check the number of imported discontinuous edges in the model |
- Allowable discontinuous faces | Numeric value | The maximum number of discontinuous edges allowed to be considered a pass |
Supported Document Types
- Part
- Assembly (Lightweight)
Supported Processing Type
- SolidWorks Application
This task does not make changes to the model