SOLIDQ
Task based queuing for
SOLIDWORKS
Export Assembly As
Description
Exports the assembly to a different format
Parameters
General
| Parameter | Type | Description |
|---|---|---|
| Title | Text box | The title of the task |
| Export Folder | File browser | The folder to export the file to |
| Export File Name | Special variables text box | The file name to export the file as |
| Overwrite | Checkbox | If checked then any existing file will be overwritten |
Export Options
| Parameter | Type | Description |
|---|---|---|
| Override export settings | Checkbox | If checked, allows for the existing Export Options in System Settings to be overridden during file export. Settings will be restored to their original selections once the export is completed. NOTE: This option is only available for the Professional version of SolidQueue or above. |
| Export File Type | Drop down box | The file type to export |
Parasolid Export Options
| Parameter | Type | Description |
|---|---|---|
| Version | Drop down box | The solid/surface entity type to export |
| Flatten assembly hierarchy | Checkbox | Flattens the assembly hierarchy in the Parasolid output |
IGES Export Options
| Parameter | Type | Description |
|---|---|---|
| Export solid / surface entities | Checkbox | Specifies whether to export data as solid or surface entities |
| Solid / surface representation: | Drop down box | Specifies IGES representation type |
| Export wireframe (3D curves) | Checkbox | Specifies whether to convert solid body to a 3D wireframe representation in the IGES file |
| Wireframe (3D curve) representation: | Drop down box | Specifies the IGES curve representation |
| Surface representation / System preference: | Drop down box | Specifies the IGES system setting |
| Export 3D Curve features | Checkbox | Specifies whether to include 3D curve features in the exported file |
| Export sketch entities | Checkbox | Specifies whether to export sketch entities |
| Use high trim curve accuracy | Checkbox | Specifies whether to use high-trim curve accuracy |
| Save all components of an assembly in one file | Checkbox | Specifies whether to save all assembly components, sub-assemblies, and sub-assembly components in one file; for assemblies only |
| Flatten assembly hierarchy | Checkbox | Specifies whether to save assembly in flattened hierarchy (one level); for assemblies only |
| Split periodic faces | Checkbox | Specifies whether to split periodic faces; for parts only |
STEP Export Options
| Parameter | Type | Description |
|---|---|---|
| Output as | Drop down box | The geometry to export |
| Set STEP configuration data | Checkbox | Specifies whether to export STEP configuration data |
| Export face / edge properties | Checkbox | Specifies whether to export face and edge properties |
| Split periodic faces | Checkbox | Specifies whether to split periodic faces on export |
| Export 3D Curve features | Checkbox | Specifies whether to include 3D curve features in the exported file |
IFC Export Options
| Parameter | Type | Description |
|---|---|---|
| OmniClass | Checkbox | Output as OmniClass |
| Uniclass2015 | Checkbox | Output as Uniclass |
| Custom Properties | Checkbox | Exports custom properties |
| Material and Mass Properties | Checkbox | Exports material and mass properties |
| Units | Drop down box | The length units to export the document as |
| IFC4 Export | Drop down box | The export type for IFC4 files |
ACIS Export Options
| Parameter | Type | Description |
|---|---|---|
| Output as | Drop down box | The geometry to export |
| Version | Drop down box | The version to export |
| Units | Drop down box | The length units to export the document as |
| Export face / edge properties | Checkbox | Specifies whether to export face and edge properties |
| Split periodic faces | Checkbox | Specifies whether to split periodic faces on export |
| Write multi body part into a single ACIS Body | Checkbox | Combines a multi body part into a single ACIS body |
VRML Export Options
| Parameter | Type | Description |
|---|---|---|
| Version | Drop down box | The version to export |
| Units | Drop down box | The length units to export the document as |
| Save all components of an assembly in one file | Checkbox | Specifies whether to save all of the components of an assembly to a single VRML (.wrl) file |
STL Export Options
| Parameter | Type | Description |
|---|---|---|
| Output as | Drop down box | The data storage method in the STL file |
| Units | Drop down box | The length units to export the document as |
| Resolution | Drop down box | The tessellation quality of the STL file |
| Do not translate STL output data to positive space | Checkbox | Specifies whether exported parts maintain original position in global space, relative to origin |
| Save all components of an assembly in a single file | Checkbox | Specifies whether to save the assembly and its components to a single file |
| Check for interferences | Checkbox | Specifies whether to check for interference prior to saving assembly document; 'Save all components of an assembly in a single file' must be checked |
eDrawings Export Options
| Parameter | Type | Description |
|---|---|---|
| Allow Measurement | Checkbox | Enables measurement of the document in the eDrawings viewer |
| Allow Export To STL | Checkbox | Enables export of the document to STL in the eDrawings viewer |
| Save Table Features | Checkbox | If checked then includes table information (such as BOM) in the eDrawings document |
| Save Motion Studies | Checkbox | If checked then includes motion studies in the eDrawings document (this may increase file creation time and size) |
| Motion Study Configurations | Drop down box | Select if only the last calculated configuration, or all configurations should contain motion studies in the eDrawings document |
| Recalculate Motion Study | Checkbox | If checked then recalculates the motion study if the results are out of date |
PDF Export Options
| Parameter | Type | Description |
|---|---|---|
| Export PDF in colour | Checkbox | Specifies whether to save documents in color when saving to PDF |
| Embed fonts | Checkbox | Specifies whether to embed fonts when saving documents to PDF |
| High quality lines | Checkbox | Specifies whether to save drawing documents in high quality when saving to PDF |
| Shaded / Draft geometry DPI | Drop down box | For drawings only; controls dots per inch (DPI) setting for shaded and draft geometry; increased value improves quality while increasing the file size and the time to save the file |
| Sharpened OLE DPI | Drop down box | For drawings only; controls DPI setting for Object Linking and Embedding (OLE) objects; increased value improves quality while increasing the file size and the time to save the file |
| Print header / footer | Checkbox | Specifies whether to use the header and footer specified in File > Print > Header Footer when saving documents to PDF |
| Use specified printer line weights (File, Print, Line Weights) | Checkbox | Specifies whether to use the default printer line weights when saving documents to PDF |
| Include layers set to not print | Checkbox | Specifies whether to include layers set not to print |
3D PDF Export Options
| Parameter | Type | Description |
|---|---|---|
| Accuracy | Drop down box | The accuracy of the 3D PDF |
| Use Lossy compression on tessellation | Checkbox | Specifies whether to use lossy compression on tessellation |
Image Export Options
| Parameter | Type | Description |
|---|---|---|
| Image Type | Drop down box | The type of image to export |
| Capture Type | Drop down box | The type of capture to export |
| JPG Compression | Slider | The compression to use. 1 is for lowest compression (highest quality), 100 is for the highest compression (lowest quality) |
| Compression Scheme | Drop down box | The compression scheme to use when saving the Tiff image |
| Print Capture DPI | Drop down box | The dots per inch (DPI) at which to export the print capture |
| Paper size | Drop down box | The paper size at which to export the print capture |
| Width | Numeric value | The print capture width |
| Height | Numeric value | The print capture height |
SolidWorks Part Export Options
| Parameter | Type | Description |
|---|---|---|
| Geometry to save | Drop down box | The geometry to export |
| Preserve geometry references | Checkbox | If checked then geometry references are preserved in the exported part |
Supported Document Types
- Assembly (Resolved)
Supported Processing Type
- SolidWorks Application
This task can be run on all configurations of the model This task does not make changes to the model