SOLIDQ
Task based queuing for
SOLIDWORKS
Export Simulation Study
Description
Exports the simulation study to a specified format
Parameters
General
| Parameter | Type | Description |
|---|---|---|
| Title | Text box | The title of the task |
| Export Folder | File browser | The folder to export the file to |
| Export File Name | Special variables text box | The file name to export the file as (do not include the file extension) |
| Overwrite | Checkbox | If checked then any existing file will be overwritten |
Export Options
| Parameter | Type | Description |
|---|---|---|
| Export File Type | Drop down box | The file type to export |
| Export Option | Drop down box | The SOLIDWORKS Simulation export option |
| Export Unit | Drop down box | The SOLIDWORKS Simulation export unit for Geometry |
| Export Unit | Drop down box | The SOLIDWORKS Simulation export unit for FEM |
| Export Option | Drop down box | The NASTRAN export option |
| Export Unit | Drop down box | The NASTRAN export unit |
| Node Offset | Numeric value | The starting node for exported data |
| Element Offset | Numeric value | The starting element for exported data |
Studies to Export
| Parameter | Type | Description |
|---|---|---|
| Studies to export | Drop down box | The study / studies to export. |
| Study Name(s) | Text box | The name(s) of the simulation study / studies to export. |
Supported Document Types
- Assembly (Resolved)
- Part
Supported Processing Type
- SolidWorks Application
[!IMPORTANT] This task does not make changes to the model